Use the Magic Multiple Moving Average Trading system
Section 1: Introduction and overview | |||
---|---|---|---|
Lecture 1 | 01:38 | ||
This lecture is a welcome and introduction to the course | |||
Lecture 2 | 02:24 | ||
This lecture give an overview of the uses the Magic Multiple Moving Averages. | |||
Lecture 3 | 02:50 | ||
This lecture explains the market phases identified by the Magic Multiple Moving Average System | |||
Quiz 1 |
Market phases
|
2 questions | |
Lecture 4 | 05:32 | ||
In this lecture you will learn the Multiple Moving Average signals and formations | |||
Quiz 2 | 4 questions | ||
This quiz is to check your understanding of the Magic MA settings | |||
Section 2: Setting the basic Magic Moving Average Up on your charts | |||
Lecture 5 | 05:47 | ||
In this lecture you will learn how to create the Magic Multiple Indicator from scratch | |||
Lecture 6 | 07:09 | ||
In this lecture you will learn alternative ways of setting your Magic Multiple Moving Average indicator up | |||
Section 3: Some same currency Magic Multiple Moving Average time frame perspectives | |||
Lecture 7 | 06:33 | ||
This Lecture show how to use multiple time frames when evaluating a single currency | |||
Quiz 3 |
Same currency approaches to using the Magic Moving Average System
|
1 question | |
Section 4: Some multi-currency Magic Multiple Moving Average perspectives | |||
Lecture 8 | 09:25 | ||
This lecture will teach you how to use the Magic Multiple Moving Averages to compare many currencies for the best trading opportunities | |||
Quiz 4 |
Multi-Currency Magic Moving Average applications
|
1 question | |
Section 5: Using the Magic Multiple Moving Average with other techniques | |||
Lecture 9 | 03:22 | ||
This lecture shows the Magic Multiple Moving Average system with another trading system | |||
Quiz 5 | 1 question | ||
Many students do a course with their own agendas and expectations without really reading the marketing material and goals of the course | |||
Section 6: Close and Summary | |||
Lecture 10 | 00:24 | ||
This lecture is the Close for the course |
Free Download
Part1-Use the Magic Multiple Moving Average
Part2-Use the Magic Multiple Moving Average
Part3-Use the Magic Multiple Moving Average